Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
12/03/202617.512026-03-06 12:00:00CL KizunaCLNA2600753Nautilus Shipping AgencyWellingtonSeaNew ZealandLogsLOG CHARTERS
42/03/202622.552026-03-08 06:00:00Lignum FiberLMFRL14Southern Maritime ServicesVancouverNew PlymouthCanadaFertiliserFERTILISER CHARTERS
52/03/202600.152026-03-03 19:00:00Cape SerratCSE607NInchcape Shipping NZ LtdPort ChalmersTaurangaNorth AsiaContainersMSK NORTHERN STAR SERVICE

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
03/03/2026 18:00 05/03/2026 20:00 Tomini LibertyTILY26080NAUSeaTaurangaRepublic of KoreaLogsELOG CHARTERS
05/03/2026 14:00 06/03/2026 20:00 Ren Jian 10JIA009NOLSNLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
05/03/2026 22:30 07/03/2026 06:00 Capilano SunCOSN2026030ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
06/03/2026 12:00 10/03/2026 11:00 African MacawANMW31NAUMarsden PointSeaNew ZealandLogsELOG CHARTERS
06/03/2026 20:00 07/03/2026 07:30 AndroklisANR2604ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
07/03/2026 07:30 08/03/2026 07:00 ANL OtagoJKL512NISSWellingtonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
08/03/2026 07:00 09/03/2026 04:30 MSC Anusha IIIANUKN609RMSCLytteltonWellingtonAustralia/S.E. AsiaContainersEMSC WALLABY Service
08/03/2026 12:00 12/03/2026 14:00 SSI InvictusSIIS20260003SMSSeaLytteltonSouth AfricaFertiliserEFERTILISER CHARTERS
08/03/2026 15:00 12/03/2026 11:00 Jiangmen TraderJNTRV106FERBluffSeaAustraliaLogsELOG CHARTERS
09/03/2026 05:00 10/03/2026 04:30 Hansa AustraliaAUS608NISSPort ChalmersTaurangaE.C. North AmericaContainersEMSK SOUTHERN STAR SERVICE