Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
131/07/202511.452025-08-03 19:00:00Daiwan EleganceDNEE39Nautilus Shipping AgencyPictonSeaSingaporeLogsLOG CHARTERS
41/08/202511.252025-08-03 11:00:00Yasa StarYASR1Aranui Shipping LtdWellingtonSeaNew ZealandLogsLOG CHARTERS
51/08/202523.302025-08-03 06:30:00ANL WaikatoJNS468NInchcape Shipping NZ LtdWellingtonTaurangaNorth AsiaContainersCMA CGM ANZEX SERVICE

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
03/08/2025 06:30 03/08/2025 19:30 MSC LidiaLIDKN531RMSCWellingtonTaurangaAustralia/S.E. AsiaContainersEMSC WALLABY Service
03/08/2025 19:30 05/08/2025 04:30 MonacoMCO529NISSPort ChalmersTaurangaNorth AsiaContainersEMSK NORTHERN STAR SERVICE
05/08/2025 07:00 06/08/2025 05:30 NorfolkNFK136ISSTaurangaWellingtonSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE
06/08/2025 00:01 10/08/2025 21:00 Ipanema BeachIABH5NAUMelbourneSeaAustraliaLogsELOG CHARTERS
06/08/2025 07:00 07/08/2025 11:00 Navios MiamiNVM185NCOSLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
06/08/2025 23:59 09/08/2025 08:00 Kultus CoveKSCE66NAULytteltonMarsden PointSouth AmericaLogsELOG CHARTERS
07/08/2025 11:00 07/08/2025 21:30 Hansa HomburgHAN2516ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
08/08/2025 05:30 09/08/2025 04:00 ANL OtagoJKL508NISSWellingtonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
09/08/2025 09:00 10/08/2025 07:00 CMA CGM LekkiLEK254ISSWellingtonTaurangaSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE
09/08/2025 19:00 10/08/2025 05:00 Golden PreludeGNPE23ISSTTaurangaTimaruNew ZealandTallowETALLOW/CAUSTIC SODA CHARTERS