Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
No data to display

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
18/06/2025 08:00 19/06/2025 06:00 Navios MiamiNVM184NCOSLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
18/06/2025 11:00 18/06/2025 23:00 Aotearoa ChiefAACF496GBCPortlandWellingtonNew ZealandCementEBULK CEMENT
19/06/2025 06:00 19/06/2025 16:30 CMA CGM SemarangSEM2512ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
19/06/2025 07:00 22/06/2025 18:00 Bass StraitBSST100FERGisborneSeaAustraliaLogsELOG CHARTERS
21/06/2025 00:01 22/06/2025 00:30 ANL OtagoJKL507NISSLytteltonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
21/06/2025 01:30 23/06/2025 23:00 TS IndexTSIX08NAUPictonSeaAustraliaLogsELOG CHARTERS
21/06/2025 08:30 22/06/2025 11:00 Nord VictorNDOR25001ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
22/06/2025 00:30 24/06/2025 12:00 Berge AsahidakeBEAE81NAUGeelongMarsden PointAustraliaLogsELOG CHARTERS
22/06/2025 08:30 23/06/2025 13:00 CMA CGM LekkiLEK252ISSWellingtonTaurangaSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE
23/06/2025 13:00 24/06/2025 11:00 Maersk BaliBAL523NISSPort ChalmersTaurangaNorth AsiaContainersEMSK NORTHERN STAR SERVICE