Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
519/08/202506.422025-08-20 23:30:00VolansVOL043NCosco (New Zealand) LimitedWellingtonTaurangaSouth East AsiaContainersJAPAN CONFERENCE
419/08/202508.302025-08-19 19:00:00Fairchem HawkFMHK2504Ferguson Marine Vessel Agents LtdTaurangaNew PlymouthNew ZealandCaustic Soda/TallowTALLOW/CAUSTIC SODA CHARTERS
319/08/202509.302025-08-22 06:00:00Southern TiareSNTEST28NWChatham Islands Shipping LtdWaitangiChathamsNew ZealandGeneral CargoCHATHAM ISLANDS SHIPPING CO

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
20/08/2025 13:00 21/08/2025 19:00 Nord HarmonyNDHY25004ISSTTaurangaWellingtonSeaOil ProductsEOIL TANKER CHARTERS
20/08/2025 23:30 21/08/2025 10:00 BF GiantBFG006NOLSNLytteltonTaurangaAustralia/S.E. AsiaContainersEJAPAN CONFERENCE
21/08/2025 11:00 22/08/2025 02:30 ANL RotoruaORE2516ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
22/08/2025 06:30 23/08/2025 03:30 OOCL BusanBUS699NISSWellingtonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
23/08/2025 03:30 23/08/2025 21:30 MSC Maritina VMSVKN534RMSCWellingtonTaurangaAustralia/S.E. AsiaContainersEMSC WALLABY Service
23/08/2025 04:00 25/08/2025 13:00 Norse OzukumaNEOM20250052SMSNew PlymouthNelsonChinaFertiliserEFERTILISER CHARTERS
23/08/2025 07:30 24/08/2025 01:00 Dee4 MahoganyDEMY2508ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
23/08/2025 12:00 23/08/2025 19:30 Aotearoa ChiefAACF509GBCWellingtonPortlandNew ZealandCementEBULK CEMENT
24/08/2025 07:00 26/08/2025 22:00 Maipo RiverMPRR115FERGisborneSeaNew ZealandLogsELOG CHARTERS
25/08/2025 07:00 25/08/2025 19:00 AS CaliforniaACA532NISSPort ChalmersTaurangaNorth AsiaContainersEMSK NORTHERN STAR SERVICE