Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
621/09/202518.192025-09-22 20:30:00MSC ManuMANKN538RMediterranean Shipping CompanyWellingtonTaurangaAustralia/S.E. AsiaContainersMSC WALLABY Service
422/09/202505.402025-09-27 08:00:00ZY YulongZYYG64Southern Maritime ServicesSeaLytteltonNew ZealandFertiliserFERTILISER CHARTERS

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
22/09/2025 11:00 25/09/2025 12:00 Norse DevelopmentNONT3NAUWellingtonSeaNew CaledoniaLogsELOG CHARTERS
23/09/2025 15:00 25/09/2025 10:00 Global FaithGLFH4FERPort KemblaMarsden PointAustraliaLogsELOG CHARTERS
24/09/2025 18:00 27/09/2025 23:00 Darling RiverDGRR115FERGisborneSeaNew ZealandLogsELOG CHARTERS
24/09/2025 19:30 25/09/2025 19:00 COSCO FelixstoweCFE199NCOSLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
25/09/2025 19:00 26/09/2025 05:30 CMA CGM QuelimaneQUE2518ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
25/09/2025 20:00 27/09/2025 05:00 Ocean ConductorONCR0909GACSeaTaurangaTo be notifiedLogsELOG CHARTERS
26/09/2025 06:30 27/09/2025 00:30 ANL OtagoJKL509NISSWellingtonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
26/09/2025 18:00 27/09/2025 17:00 Lian Huan HuLNHN25008ISSTWellingtonTaurangaSingaporeOil ProductsEOIL TANKER CHARTERS
27/09/2025 08:00 28/09/2025 00:30 Fairchem Sabre FMSE2609FERTaurangaNew PlymouthNew ZealandCaustic Soda/TallowETALLOW/CAUSTIC SODA CHARTERS
27/09/2025 10:00 28/09/2025 04:30 APL ScotlandSCO210ISSWellingtonTaurangaNorth AsiaContainersEPIL CMA NZS/KIX SERVICE