Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
414/06/202512.202025-06-17 11:00:00Blue BalestierBLER009Nautilus Shipping AgencyTaurangaSeaChinaLogsLOG CHARTERS
114/06/202516.552025-06-17 13:00:00Ace HaloAEHOV2503Nautilus Shipping AgencyWellingtonSeaChinaLogsLOG CHARTERS
516/06/202519.052025-06-17 06:00:00Hansa HomburgHAN2512Inchcape Shipping NZ LtdNelsonTaurangaAustraliaContainersANL TRANS TASMAN SERVICE

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
17/06/2025 07:00 18/06/2025 08:00 MSC Nurya GNURKN523RMSCBluffTaurangaAustralia/S.E. AsiaContainersEMSC WALLABY Service
18/06/2025 06:00 19/06/2025 07:00 Navios MiamiNVM184NCOSLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
18/06/2025 10:00 18/06/2025 23:00 Aotearoa ChiefAACF496GBCPortlandWellingtonNew ZealandCementEBULK CEMENT
19/06/2025 07:00 22/06/2025 18:00 Bass StraitBSST100FERGisborneSeaAustraliaLogsELOG CHARTERS
19/06/2025 07:00 19/06/2025 16:30 CMA CGM SemarangSEM2512ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
21/06/2025 00:01 22/06/2025 04:30 ANL OtagoJKL507NISSLytteltonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
21/06/2025 01:30 23/06/2025 23:00 TS IndexTSIX08NAUPictonSeaAustraliaLogsELOG CHARTERS
21/06/2025 04:00 22/06/2025 05:30 Nord VictorNDOR25001ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
21/06/2025 16:00 24/06/2025 04:00 Berge AsahidakeBEAE81NAUGeelongMarsden PointAustraliaLogsELOG CHARTERS
22/06/2025 08:30 23/06/2025 13:00 CMA CGM LekkiLEK252ISSWellingtonTaurangaSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE