Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
316/01/202613.002026-01-16 16:30:00FV KareareaKAEAscience Penwarden Holdings LimitedSeaNelsonNew ZealandFishing VesselNon Budgeted
520/01/202606.452026-01-20 22:30:00OOCL BusanBUS702NInchcape Shipping NZ LtdWellingtonTaurangaNorth AsiaContainersCMA CGM ANZEX SERVICE

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
20/01/2026 20:00 26/01/2026 22:00 Southern TiareSNTE200126CISChathamsChathamsNew ZealandGeneral CargoECHATHAM ISLANDS SHIPPING CO
21/01/2026 04:00 21/01/2026 21:00 Ginga MaritaGAMAV2507FERNew PlymouthTaurangaSeaTallowETALLOW/CAUSTIC SODA CHARTERS
23/01/2026 07:00 23/01/2026 17:00 Azamara PursuitAAPT230226ISSCTaurangaWellingtonNew ZealandTouristECRUISE SHIPS
23/01/2026 12:00 23/01/2026 23:30 Green WaveGRE2602ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
23/01/2026 12:30 23/01/2026 22:00 Golden PreludeGNPE26ISSTTaurangaNew PlymouthSeaTallowETALLOW/CAUSTIC SODA CHARTERS
23/01/2026 17:00 24/01/2026 15:00 Forever SplendorFRSRBP894ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
23/01/2026 22:00 27/01/2026 10:00 Norse NakajimaNAMA250126SMSSeaLytteltonSaudi ArabiaFertiliserEFERTILISER CHARTERS
23/01/2026 23:30 24/01/2026 16:00 NorfolkNFK144ISSTaurangaWellingtonSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE
24/01/2026 15:00 25/01/2026 20:00 FPMC 26FP26BP895ISSTTaurangaWellingtonNew ZealandOil ProductsEOIL TANKER CHARTERS
24/01/2026 17:00 27/01/2026 14:00 COSCO HamburgCHG293NISSWellingtonTaurangaSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE