Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
21/07/202508.452025-07-05 08:00:00Norse CamdenNECN2806Southern Maritime ServicesSeaLytteltonNew ZealandFertiliserFERTILISER CHARTERS

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
02/07/2025 14:00 05/07/2025 04:00 Pacific PioneerPAER37NAUSeaTaurangaNew ZealandLogsELOG CHARTERS
02/07/2025 16:00 05/07/2025 11:00 Amateras Harmony AMNY20250040NAUGisborneSeaNew ZealandLogsELOG CHARTERS
03/07/2025 10:00 03/07/2025 23:30 CMA CGM QuelimaneQUE2512ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
04/07/2025 06:00 05/07/2025 03:30 OOCL BusanBUS698NISSWellingtonTaurangaNorth AsiaContainersECMA CGM ANZEX SERVICE
04/07/2025 16:00 06/07/2025 01:30 Kota LembahKLE247ISSWellingtonTaurangaSouth East AsiaContainersEPIL CMA NZS/KIX SERVICE
05/07/2025 11:00 08/07/2025 23:00 AnaritaANAR2503330NAUWellingtonSeaNew ZealandLogsELOG CHARTERS
05/07/2025 12:00 11/07/2025 08:00 Inthira NareeIANE0107SMSSeaLytteltonNew ZealandFertiliserEFERTILISER CHARTERS
06/07/2025 06:30 07/07/2025 08:30 MSC PaolaPAOKN526RMSCWellingtonTaurangaAustralia/S.E. AsiaContainersEMSC WALLABY Service
07/07/2025 02:30 07/07/2025 22:30 Forever AssuranceFRAEBP2506ISSTWellingtonTaurangaJapanOil ProductsEOIL TANKER CHARTERS
07/07/2025 07:00 08/07/2025 07:00 Maersk InnoshimaINN525NISSPort ChalmersTaurangaNorth AsiaContainersEMSK NORTHERN STAR SERVICE