Welcome to the Napier Port Portal.
Please select options from menu above



Vessels currently in Port
Berth 
Arr Date 
Berth Time 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Service 
421/11/202410.502024-11-23 10:00:00African DoveANDE20240059Southern Maritime ServicesDunedinSeaChina/KoreaFertiliserFERTILISER CHARTERS

Vessels due to arrive
ETA 
ETD 
Vessel 
Exp Voy 
Agent 
From Port 
To Port 
Origin 
Cargo 
Status 
Service 
21/11/2024 20:30 22/11/2024 23:00 GSL SyrosSYR442NISSLytteltonTaurangaJapan/Korea/ChinaContainersEJAPAN CONFERENCE
22/11/2024 06:30 22/11/2024 15:00 Pacific AdventurePCAE24112024ISSCWellingtonTaurangaNew ZealandTouristECRUISE SHIPS
22/11/2024 07:00 22/11/2024 23:59 fv RakaiaSR212224RMDSeaSeaNew ZealandFishing VesselENon Budgeted
22/11/2024 13:00 23/11/2024 03:00 Aotearoa ChiefAACF458GBCPortlandSeaNew ZealandCementEBULK CEMENT
23/11/2024 04:30 25/11/2024 11:00 Port PhillipPTPP104FERGisborneSeaNew ZealandLogsELOG CHARTERS
23/11/2024 06:30 23/11/2024 18:00 Diamond PrincessDDPS231124ISSCTaurangaWellingtonNew ZealandTouristECRUISE SHIPS
23/11/2024 11:30 23/11/2024 23:30 CMA CGM QuelimaneQUE2420ISSNelsonTaurangaAustraliaContainersEANL TRANS TASMAN SERVICE
23/11/2024 19:00 24/11/2024 16:30 Coral ExpressCLESBP846ISSTNew PlymouthTaurangaNew ZealandOil ProductsEOIL TANKER CHARTERS
23/11/2024 22:00 24/11/2024 19:00 MSC Zonda IIIGHZKN447RMSCWellingtonTaurangaAustralia/S.E. AsiaContainersEMSC WALLABY Service
24/11/2024 20:00 27/11/2024 16:00 Centurion LucillaCNLA2024008NAUTimaruTaurangaNew ZealandLogsELOG CHARTERS